What’s In Season
The following charts can help guide you on seasonal availability at the market.
Feel free to ask individual farmers for specific information about when they will have their products available.
Fruits
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Blackberries | ✔ | ✔ | ✔ | ✔ | ||||||||
Blueberries | ✔ | ✔ | ✔ | ✔ | ||||||||
Cherries | ✔ | ✔ | ✔ | |||||||||
Figs | ✔ | ✔ | ||||||||||
Grapes | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Melons | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Nectarines | ✔ | ✔ | ✔ | ✔ | ||||||||
Peaches | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Plums | ✔ | ✔ | ✔ | ✔ | ||||||||
Raspberries | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Strawberries | ✔ | ✔ | ✔ |
Vegetables
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asparagus | ✔ | ||||||||||||
Beans | ✔ | ✔ | ✔ | ✔ | |||||||||
Beets | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Broccoli | ✔ | ✔ | ✔ | ||||||||||
Cauliflower | ✔ | ✔ | ✔ | ||||||||||
Corn | ✔ | ✔ | ✔ | ✔ | |||||||||
Cucumber | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Eggplant | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Greens | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Onions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Peas (Green) | ✔ | ✔ | ✔ | ✔ | |||||||||
Peppers | ✔ | ✔ | ✔ | ✔ | |||||||||
Potatoes | ✔ | ✔ | ✔ | ✔ | |||||||||
Potatoes (Sweet) | ✔ | ✔ | ✔ | ✔ | |||||||||
Pumpkins | ✔ | ✔ | ✔ | ✔ | |||||||||
Spinach | ✔ | ✔ | ✔ | ||||||||||
Squash (Summer) | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Squash (Winter) | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Tomatoes | ✔ | ✔ | ✔ | ✔ |
Plants
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedding Plants | ✔ | ✔ | ||||||||||
Flowers (fresh) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Vegetable Plants | ✔ | ✔ | ||||||||||
Christmas Greens | ✔ | ✔ |
Meats
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Beef | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Pork | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Lamb | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Value-Added Vendors
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baked Goodies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cheeses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Food & Drinks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Ice Cream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Milk | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Mushrooms | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Nuts & Candies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Oils | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Soaps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |